
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Feb 2012 | 1335 | 924 | 735 | 240 | 1014 | 1142945 | 0 | 0 | 1922 | 5887 | 7393 | 10687 |
| Jan 2012 | 1371 | 806 | 873 | 243 | 3422 | 3326747 | 0 | 0 | 7538 | 27080 | 25007 | 42521 |
| Dec 2011 | 1134 | 654 | 758 | 245 | 2902 | 2620285 | 0 | 0 | 7615 | 23513 | 20283 | 35173 |
| Nov 2011 | 995 | 639 | 633 | 213 | 2956 | 2322264 | 0 | 0 | 6403 | 19000 | 19175 | 29860 |
| Oct 2011 | 830 | 678 | 465 | 255 | 3568 | 2948187 | 0 | 0 | 7926 | 14422 | 21026 | 25734 |
| Sep 2011 | 1061 | 914 | 604 | 308 | 3702 | 4018907 | 0 | 0 | 9261 | 18125 | 27426 | 31843 |
| Aug 2011 | 1338 | 1153 | 843 | 457 | 4822 | 3093044 | 0 | 0 | 14185 | 26155 | 35763 | 41506 |
| Jul 2011 | 1329 | 1145 | 787 | 450 | 4041 | 3659843 | 0 | 0 | 13952 | 24415 | 35522 | 41205 |
| Jun 2011 | 913 | 770 | 462 | 292 | 3340 | 3771789 | 0 | 0 | 8780 | 13875 | 23123 | 27419 |
| May 2011 | 1059 | 888 | 576 | 299 | 3689 | 3058750 | 0 | 0 | 9277 | 17859 | 27531 | 32834 |
| Apr 2011 | 1305 | 1075 | 734 | 286 | 3402 | 3144527 | 0 | 0 | 8602 | 22036 | 32252 | 39163 |
| Mar 2011 | 1243 | 1059 | 706 | 236 | 4120 | 4908829 | 0 | 0 | 7320 | 21904 | 32832 | 38540 |
| Totals | 38016113 | 0 | 0 | 102781 | 234271 | 307333 | 396485 | |||||
| Generated by Webalizer Version 2.01 |