Usage Statistics for www.philer.de

Summary Period: Last 12 Months
Generated 20-May-2012 01:09 CEST

Usage summary for www.philer.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
May 2012 905 811 580 180 1752 1089660 0 0 3437 11026 15418 17197
Apr 2012 1063 820 668 247 2797 2459879 0 0 7429 20065 24622 31907
Mar 2012 1100 864 683 229 3002 1873642 0 0 7105 21182 26796 34102
Feb 2012 1014 758 585 205 3052 2035298 0 0 5973 16991 21988 29424
Jan 2012 1371 806 873 243 3422 3326747 0 0 7538 27080 25007 42521
Dec 2011 1134 654 758 245 2902 2620285 0 0 7615 23513 20283 35173
Nov 2011 995 639 633 213 2956 2322264 0 0 6403 19000 19175 29860
Oct 2011 830 678 465 255 3568 2948187 0 0 7926 14422 21026 25734
Sep 2011 1061 914 604 308 3702 4018907 0 0 9261 18125 27426 31843
Aug 2011 1338 1153 843 457 4822 3093044 0 0 14185 26155 35763 41506
Jul 2011 1329 1145 787 450 4041 3659843 0 0 13952 24415 35522 41205
Jun 2011 913 770 462 292 3340 3771789 0 0 8780 13875 23123 27419
Totals 33219540 0 0 99604 235849 296149 387891


Generated by Webalizer Version 2.01